"Burning" is one of Itohan's charting songs, with a best position of No. 3 on the NGMCharts Discovery chart over 10 weeks. Its chart run began on 31 July 2026, when it entered at No. 3. In its latest charting week, 2 October 2026, it placed at No. 15. It is listed as an afro-gospel song. Follow its weekly positions, peak and every chart it has appeared on.
| chart | this week | peak | wks on chart |
|---|---|---|---|
| discovery | – | 3 | 10 |
| week | discovery | move |
|---|---|---|
| 2 Oct | #15 | ▼ 3 |
| 25 Sept | #12 | ▼ 1 |
| 18 Sept | #11 | ▲ 2 |
| 11 Sept | #13 | ▼ 2 |
| 4 Sept | #11 | ▼ 3 |
| 28 Aug | #8 | – |
| 21 Aug | #8 | ▲ 1 |
| 14 Aug | #9 | – |
No other songs by Itohan have charted yet.