"Agbara" is one of JayMikee's charting songs, with a best position of No. 19 on the NGMCharts Emerging chart over 9 weeks. It made its first appearance at No. 25 on 26 June 2026. Its most recent position was No. 28 in the week of 23 October 2026. NGMCharts classifies it as afro-gospel. Explore its chart history and more music from JayMikee on NGMCharts.
| chart | this week | peak | wks on chart |
|---|---|---|---|
| emerging | – | 19 | 9 |
| week | emerging | move |
|---|---|---|
| 23 Oct | #28 | ▼ 4 |
| 16 Oct | #24 | ▼ 5 |
| 9 Oct | #19 | ▲ 8 |
| 2 Oct | #27 | ▲ 1 |
| 11 Sept | #28 | ▼ 4 |
| 24 Jul | #24 | ▲ 4 |
| 17 Jul | #28 | ▼ 6 |
| 3 Jul | #22 | – |
I Am ReadyJayMikee