"Ebenezer" by Moses Bliss has spent 7 weeks on the NGMCharts Worship chart, reaching a peak of No. 3. It debuted at No. 36 in the week of 23 January 2026. Most recently it sat at No. 21 (week of 13 March 2026). It has also appeared on the Top 50 chart (peak No. 5). Genre: worship. Watch the official video and see its full week-by-week chart history on this page.
| chart | this week | peak | wks on chart |
|---|---|---|---|
| top 50 | – | 5 | 8 |
| worship | – | 3 | 7 |
| week | top 50 | move |
|---|---|---|
| 13 Mar | #21 | ▼ 16 |
| 6 Mar | #5 | ▲ 2 |
| 27 Feb | #7 | ▲ 24 |
| 20 Feb | #31 | ▼ 15 |
| 13 Feb | #16 | ▲ 2 |
| 6 Feb | #18 | ▲ 8 |
| 30 Jan | #26 | ▲ 10 |
| 23 Jan | #36 | – |
Your LoveMoses Bliss
Too FaithfulMoses Bliss