With a peak of No. 6 on the Emerging chart, KHAEL's "Blessed" has charted for 15 weeks on NGMCharts. It debuted at No. 6 in the week of 26 June 2026. Most recently it sat at No. 29 (week of 2 October 2026). Genre: afro-gospel. See its full week-by-week chart history on this page.
| chart | this week | peak | wks on chart |
|---|---|---|---|
| emerging | – | 6 | 15 |
| week | emerging | move |
|---|---|---|
| 2 Oct | #29 | ▼ 2 |
| 25 Sept | #27 | ▼ 2 |
| 18 Sept | #25 | ▼ 5 |
| 11 Sept | #20 | – |
| 4 Sept | #20 | – |
| 28 Aug | #20 | ▼ 2 |
| 21 Aug | #18 | ▼ 2 |
| 14 Aug | #16 | – |
Holy SpiritKHAEL