"Holy Spirit" by KHAEL has spent 19 weeks on the NGMCharts Emerging chart, reaching a peak of No. 1. It made its first appearance at No. 11 on 26 June 2026. Most recently it sat at No. 21 (week of 20 November 2026). It has also appeared on the Afro-Gospel chart (peak No. 9) and Next Up chart (peak No. 14). Genre: afro-gospel. Explore its chart history and more music from KHAEL on NGMCharts.
| chart | this week | peak | wks on chart |
|---|---|---|---|
| afro-gospel | – | 9 | 9 |
| emerging | #7 | 1 | 19 |
| week | afro-gospel | move |
|---|---|---|
| 21 Aug | #17 | ▼ 2 |
| 14 Aug | #15 | ▲ 2 |
| 7 Aug | #17 | ▼ 1 |
| 31 Jul | #16 | ▼ 4 |
| 24 Jul | #12 | ▲ 3 |
| 17 Jul | #15 | ▼ 5 |
| 10 Jul | #10 | ▼ 1 |
| 3 Jul | #9 | – |
BlessedKHAEL