"Give Me Oil" by Sewa has spent 17 weeks on the NGMCharts Emerging chart, reaching a peak of No. 11. The song first charted on 26 June 2026, entering at No. 16. Its most recent position was No. 30 in the week of 23 October 2026. NGMCharts classifies it as worship. Play the official video and browse its chart run below.
| chart | this week | peak | wks on chart |
|---|---|---|---|
| emerging | – | 11 | 17 |
| week | emerging | move |
|---|---|---|
| 23 Oct | #30 | ▼ 1 |
| 9 Oct | #29 | ▼ 5 |
| 2 Oct | #24 | ▼ 1 |
| 25 Sept | #23 | – |
| 18 Sept | #23 | ▼ 1 |
| 11 Sept | #22 | ▼ 3 |
| 4 Sept | #19 | ▼ 1 |
| 28 Aug | #18 | – |
Holy GhostSewa
Song Of AscentSewa