With a peak of No. 7 on the Emerging chart, Sewa's "Holy Ghost" has charted for 22 weeks on NGMCharts. The song first charted on 26 June 2026, entering at No. 7. Its most recent position was No. 18 in the week of 20 November 2026. NGMCharts classifies it as worship. Play the official video and browse its chart run below.
| chart | this week | peak | wks on chart |
|---|---|---|---|
| emerging | #18 | 7 | 22 |
| week | emerging | move |
|---|---|---|
| 20 Nov | #18 | ▲ 1 |
| 13 Nov | #19 | ▼ 4 |
| 6 Nov | #15 | ▲ 3 |
| 30 Oct | #18 | ▼ 6 |
| 23 Oct | #12 | ▲ 4 |
| 16 Oct | #16 | ▲ 1 |
| 9 Oct | #17 | ▼ 4 |
| 2 Oct | #13 | – |
Give Me OilSewa
Song Of AscentSewa