With a peak of No. 1 on the Worship chart, Tkeyz's "Oluwatosin" has charted for 42 weeks on NGMCharts. Its chart run began on 16 January 2026, when it entered at No. 6. Most recently it sat at No. 21 (week of 20 November 2026). It has also appeared on the Top 50 chart (peak No. 5), YouTube chart (peak No. 1), Spotify chart (peak No. 1) and Audiomack chart (peak No. 23). Genre: worship. Follow its weekly positions, peak and every chart it has appeared on.
| chart | this week | peak | wks on chart |
|---|---|---|---|
| top 50 | #21 | 5 | 45 |
| worship | #9 | 1 | 42 |
| youtube | #19 | 1 | 23 |
| spotify | #7 | 1 | 25 |
| audiomack | – | 23 | 5 |
| week | top 50 | move |
|---|---|---|
| 20 Nov | #21 | ▼ 6 |
| 13 Nov | #15 | ▲ 3 |
| 6 Nov | #18 | ▼ 4 |
| 30 Oct | #14 | ▲ 1 |
| 23 Oct | #15 | – |
| 16 Oct | #15 | ▲ 5 |
| 9 Oct | #20 | ▼ 3 |
| 2 Oct | #17 | – |
Oluwatosin IITkeyz
Ranmilowo (Help Me)Tkeyz